| Rotary Rack Oven 120 Tray (Indian) – Specification | |
|---|---|
| General | |
| Machine Name | Rotary Rack Oven |
| Capacity | 36 Tray |
| Model Type | Indian Model (Heavy Duty) |
| Application | Bread, Rusk, Cake, Biscuit, Cookies, Toast, Khari, Bakery Items |
| Tray & Rack | |
| No. of Trays | 36 |
| Tray Size | 13” × 18” (Standard) / 18” × 24” (Optional) |
| Rack Type | Rotary Rack Trolley (1 Set) |
| Rotation System | Gear / Chain Driven Rotary System |
| Heating System | |
| Heating Type | Gas / Diesel / Wood (As per Requirement) |
| Burner | Indian Heavy Duty Burner |
| Temperature Range | 50°C – 300°C |
| Temperature Control | Digital / Automatic Controller |
| Electrical | |
| Power Supply | 220V / 415V (Single Phase / Three Phase) |
| Main Motor | 1 HP / 1.5 HP (Approx.) |
| Blower Motor | Heavy Duty Blower Fan |
| Control Panel | Auto Temperature Control + Timer |
| Body & Insulation | |
| Outer Body | MS Powder Coated / SS (Optional) |
| Inner Chamber | SS / MS (As per Model) |
| Insulation | High Density Glass Wool / Ceramic Insulation |
| Door | Heavy Door with Heat Resistant Lock |
| Safety & Features | |
| Handle | Heat Proof Handle |
| Safety Gas Valve | Optional |
| Baking System | Even Baking System (Hot Air Circulation) |
| Gas Consumption | Low Gas Consumption Design |
| Emergency Stop | Optional |
| Approx. Size & Weight | |
| Overall Size | Approx. 6.5 ft × 5 ft × 7.5 ft (Model Dependent) |
| Weight | Approx. 900 – 1200 Kg |